MENU

Dutch Apple Pie Jam Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 x pouch Certo liquid fruit pectin
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
12 servings in recipe
apples
34.02g
raisins
6.88g
water
19.75g
lemon juice
6.78g
cinnamon
0.22g
allspice
0.04g
sugar
75.0g
sugar
18.33g
margarine
0.2g
Total Per Serving Total for Recipe
Protein (g) 0.09 0.21 0.0 0.03 0.01 0.0 0.0 0.02 0.0 0.36 4.32
Total Fat (g) 0.06 0.03 0.0 0.0 0.0 0.0 0.0 0.0 0.16 0.25 3.0
Carbohydrates (g) 4.7 5.44 0.0 0.58 0.17 0.03 74.99 17.98 0.0 103.9 1246.8
Ash (g) 0.06 0.13 0.02 0.02 0.01 0.0 0.0 0.08 0.0 0.33 3.96
Calories (kcal) 17.69 20.556 0.0 1.694 0.535 0.105 290.25 69.667 1.404 401.902 4822.824
Starch (g) 0.02 0.19 n/a n/a n/a n/a n/a n/a n/a 0.2 2.4
Sucrose (g) 0.7 0.03 n/a n/a 0.0 n/a n/a 17.34 n/a 18.07 216.84
Glucose (dextrose) (g) 0.83 1.91 n/a n/a 0.0 n/a n/a 0.25 n/a 2.98 35.76
Fructose (g) 2.01 2.04 n/a n/a 0.0 n/a n/a 0.2 n/a 4.25 51.0
Lactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Maltose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 29.11 1.06 19.73 6.15 0.02 0.0 0.02 0.25 0.03 56.37 676.44
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 3.53 4.07 0.0 0.16 0.0 n/a 74.93 17.79 0.0 100.49 1205.88
Galactose (g) 0.0 0.0 n/a n/a 0.0 n/a n/a 0.0 n/a 0.0 0.0
Dietary Fiber (g) 0.8 0.3 0.0 0.0 0.1 0.0 0.0 0.0 0.0 1.2 14.4
Calcium (mg) 2.041 3.438 0.593 0.474 2.171 0.264 0.75 15.217 0.006 24.954 299.448
Iron (mg) 0.04 0.13 0.0 0.0 0.02 0.0 0.01 0.13 0.0 0.33 3.96
Magnesium (mg) 1.701 2.2 0.198 0.407 0.13 0.054 0.0 1.65 0.006 6.345 76.14
Phosphorus (mg) 3.742 6.944 0.0 0.407 0.139 0.045 0.0 0.733 0.01 12.02 144.24
Potassium (mg) 36.401 51.494 0.0 8.404 0.934 0.418 1.5 24.383 0.035 123.568 1482.816
Sodium (mg) 0.34 0.756 0.79 0.068 0.022 0.031 0.0 5.133 1.847 8.987 107.844
Zinc (mg) 0.01 0.02 0.0 0.0 0.0 0.0 0.0 0.01 0.0 0.04 0.48
Copper (mg) 0.01 0.022 0.002 0.002 0.001 0.0 0.0 0.009 0.0 0.046 0.552
Manganese (mg) 0.014 0.021 0.0 0.001 0.038 0.001 0.0 0.011 n/a 0.085 1.02
Selenium (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.2 0.0 0.7 8.4
Vitamin A, IU (IU) 18.37 0.0 0.0 1.356 0.639 0.216 0.0 0.0 6.993 27.574 330.888
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.504 1.504 18.048
Vitamin A, RAE (mcg_RAE) 1.021 0.0 0.0 0.068 0.033 0.011 0.0 0.0 1.604 2.736 32.832
Beta Carotene (mcg) 9.185 0.0 0.0 0.203 0.243 n/a 0.0 0.0 1.195 10.826 129.912
Vitamin E (mg) 0.06 0.01 0.0 0.01 0.01 n/a 0.0 0.0 0.02 0.1 1.2
Vitamin D (IU) n/a n/a 0.0 n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0 0.033 n/a 0.0 0.0 0.0 0.033 0.396
Lutein + zeaxanthin (mcg) 9.866 0.0 0.0 0.61 0.481 n/a 0.0 0.0 0.0 10.957 131.484
Tocopherol, beta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Tocopherol, gamma (mg) 0.0 0.0 n/a n/a 0.02 n/a n/a n/a n/a 0.03 0.36
Tocopherol, delta (mg) 0.0 0.0 n/a n/a 0.0 n/a n/a n/a n/a 0.0 0.0
Vitamin C (mg) 1.6 0.2 0.0 3.1 0.0 0.0 0.0 0.0 0.0 4.9 58.8
Thiamin (mg) 0.007 0.008 0.0 0.002 0.0 0.0 0.0 0.0 0.0 0.017 0.204
Riboflavin (mg) 0.01 0.009 0.0 0.001 0.0 0.0 0.015 0.0 0.0 0.035 0.42
Niacin (mg) 0.031 0.053 0.0 0.007 0.003 0.001 0.0 0.02 0.0 0.115 1.38
Pantothenic acid (mg) 0.02 0.007 0.0 0.007 0.001 n/a 0.0 0.024 0.0 0.059 0.708
Vitamin B-6 (mg) 0.014 0.012 0.0 0.003 0.0 0.0 0.0 0.007 0.0 0.036 0.432
Folate (mcg) 1.021 0.344 0.0 0.881 0.013 0.014 0.0 0.183 0.002 2.458 29.496
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Choline (mg) 1.2 0.8 0.0 0.3 0.0 n/a 0.0 0.4 0.0 2.7 32.4
Folic acid (mcg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.0 0.003 n/a n/a 0.0 n/a n/a n/a n/a 0.004 0.048
Threonine (g) 0.003 0.006 n/a n/a 0.0 n/a n/a n/a n/a 0.009 0.108
Isoleucine (g) 0.003 0.004 n/a n/a 0.0 n/a n/a n/a n/a 0.008 0.096
Leucine (g) 0.003 0.007 n/a n/a 0.001 n/a n/a n/a n/a 0.011 0.132
Lysine (g) 0.003 0.006 n/a n/a 0.001 n/a n/a n/a n/a 0.009 0.108
Methionine (g) 0.0 0.001 n/a n/a 0.0 n/a n/a n/a n/a 0.002 0.024
Cystine (g) 0.0 0.001 n/a n/a 0.0 n/a n/a n/a n/a 0.002 0.024
Phenylalanine (g) 0.003 0.01 n/a n/a 0.0 n/a n/a n/a n/a 0.013 0.156
Tyrosine (g) 0.0 0.001 n/a n/a 0.0 n/a n/a n/a n/a 0.001 0.012
Valine (g) 0.003 0.006 n/a n/a 0.0 n/a n/a n/a n/a 0.009 0.108
Arginine (g) 0.003 0.028 n/a n/a 0.0 n/a n/a n/a n/a 0.032 0.384
Histidine (g) 0.003 0.005 n/a n/a 0.0 n/a n/a n/a n/a 0.008 0.096
Alanine (g) 0.003 0.008 n/a n/a 0.0 n/a n/a n/a n/a 0.011 0.132
Aspartic acid (g) 0.024 0.008 n/a n/a 0.001 n/a n/a n/a n/a 0.032 0.384
Glutamic acid (g) 0.01 0.011 n/a n/a 0.001 n/a n/a n/a n/a 0.022 0.264
Glycine (g) 0.003 0.006 n/a n/a 0.0 n/a n/a n/a n/a 0.009 0.108
Proline (g) 0.003 0.017 n/a n/a 0.001 n/a n/a n/a n/a 0.021 0.252
Serine (g) 0.003 0.005 n/a n/a 0.0 n/a n/a n/a n/a 0.009 0.108
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a n/a 0.0 n/a n/a n/a 0.029 0.029 0.348
Saturated Fat (g) 0.01 0.004 0.0 0.0 0.001 0.001 0.0 0.0 0.03 0.046 0.552
Phytosterols (mg) 4.082 n/a n/a n/a 0.056 0.024 n/a n/a n/a 4.163 49.956
Monounsaturated Fat (g) 0.003 0.003 0.0 0.0 0.001 0.0 0.0 0.0 0.076 0.084 1.008
Polyunsaturated (g) 0.017 0.003 0.0 0.0 0.0 0.001 0.0 0.0 0.048 0.068 0.816