MENU

Delicate Fluffy Pancakes Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 egg yolks
3 egg whites, stiffly beaten
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
4 servings in recipe
egg yolks
0.0g
buttermilk
102.08g
baking soda
1.15g
flour
46.88g
sugar
3.15g
baking powder
1.15g
salt
0.75g
butter
10.65g
egg whites
0.0g
Total Per Serving Total for Recipe
Protein (g) n/a 3.38 0.0 4.84 0.0 0.0 0.0 0.09 n/a 8.31 33.24
Total Fat (g) n/a 0.9 0.0 0.46 0.0 0.0 0.0 8.64 n/a 10.0 40.0
Carbohydrates (g) n/a 4.89 0.0 35.77 3.15 0.0 0.0 0.01 n/a 43.82 175.28
Ash (g) n/a 0.91 0.42 0.22 0.0 0.42 0.75 0.22 n/a 2.95 11.8
Calories (kcal) n/a 40.833 0.0 170.625 12.191 0.0 0.0 76.361 n/a 300.009 1200.036
Starch (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Water (g) n/a 92.01 0.0 5.59 0.0 0.0 0.0 1.69 n/a 99.29 397.16
Caffeine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Sugars (g) n/a 4.89 0.0 0.13 3.15 0.0 0.0 0.01 n/a 8.17 32.68
Galactose (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Dietary Fiber (g) n/a 0.0 0.0 1.3 0.0 0.0 0.0 0.0 n/a 1.3 5.2
Calcium (mg) n/a 118.416 0.0 7.031 0.032 0.0 0.18 2.556 n/a 128.214 512.856
Iron (mg) n/a 0.05 0.0 2.18 0.0 0.0 0.0 0.0 n/a 2.23 8.92
Magnesium (mg) n/a 11.229 0.0 10.313 0.0 0.0 0.008 0.213 n/a 21.762 87.048
Phosphorus (mg) n/a 90.853 0.0 50.625 0.0 0.0 0.0 2.556 n/a 144.034 576.136
Potassium (mg) n/a 154.145 0.0 50.156 0.063 0.0 0.06 2.556 n/a 206.98 827.92
Sodium (mg) n/a 107.187 314.64 0.938 0.0 314.64 290.685 61.344 n/a 1089.433 4357.732
Zinc (mg) n/a 0.43 0.0 0.33 0.0 0.0 0.0 0.01 n/a 0.77 3.08
Copper (mg) n/a 0.01 0.0 0.066 0.0 0.0 0.0 0.0 n/a 0.076 0.304
Manganese (mg) n/a 0.0 0.0 0.319 0.0 0.0 0.001 0.0 n/a 0.32 1.28
Selenium (mcg) n/a 2.0 0.0 15.9 0.0 0.0 0.0 0.1 n/a 18.1 72.4
Vitamin A, IU (IU) n/a 26.541 0.0 0.0 0.0 0.0 0.0 266.144 n/a 292.685 1170.74
Retinol (mcg) n/a 7.146 0.0 0.0 0.0 0.0 0.0 71.462 n/a 78.607 314.428
Vitamin A, RAE (mcg_RAE) n/a 7.146 0.0 0.0 0.0 0.0 0.0 72.846 n/a 79.992 319.968
Beta Carotene (mcg) n/a 1.021 0.0 0.0 0.0 0.0 0.0 16.827 n/a 17.848 71.392
Vitamin E (mg) n/a 0.05 0.0 0.03 0.0 0.0 0.0 0.25 n/a 0.33 1.32
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a 5.964 n/a 5.964 23.856
Lycopene (mcg) n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) n/a 0.0 0.0 8.438 0.0 0.0 0.0 0.0 n/a 8.438 33.752
Tocopherol, beta (mg) n/a 0.02 n/a 0.03 n/a n/a n/a 0.0 n/a 0.05 0.2
Tocopherol, gamma (mg) n/a 0.03 n/a 0.18 n/a n/a n/a 0.0 n/a 0.21 0.84
Tocopherol, delta (mg) n/a 0.02 n/a 0.01 n/a n/a n/a 0.0 n/a 0.03 0.12
Vitamin C (mg) n/a 1.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 1.0 4.0
Thiamin (mg) n/a 0.031 0.0 0.37 0.0 0.0 0.0 0.001 n/a 0.402 1.608
Riboflavin (mg) n/a 0.153 0.0 0.23 0.001 0.0 0.0 0.003 n/a 0.387 1.548
Niacin (mg) n/a 0.061 0.0 2.766 0.0 0.0 0.0 0.004 n/a 2.831 11.324
Pantothenic acid (mg) n/a 0.286 0.0 0.206 0.0 0.0 0.0 0.012 n/a 0.504 2.016
Vitamin B-6 (mg) n/a 0.031 0.0 0.019 0.0 0.0 0.0 0.0 n/a 0.049 0.196
Folate (mcg) n/a 5.104 0.0 85.781 0.0 0.0 0.0 0.32 n/a 91.205 364.82
Vitamin B-12 (mcg) n/a 0.22 0.0 0.0 0.0 0.0 0.0 0.02 n/a 0.24 0.96
Choline (mg) n/a 16.3 0.0 4.9 0.0 0.0 0.0 2.0 n/a 23.2 92.8
Folic acid (mcg) n/a 0.0 0.0 72.188 0.0 0.0 0.0 0.0 n/a 72.188 288.752
Tryptophan (g) n/a 0.041 n/a 0.061 n/a n/a 0.0 0.001 n/a 0.103 0.412
Threonine (g) n/a 0.163 n/a 0.131 n/a n/a 0.0 0.004 n/a 0.299 1.196
Isoleucine (g) n/a 0.204 n/a 0.169 n/a n/a 0.0 0.005 n/a 0.378 1.512
Leucine (g) n/a 0.337 n/a 0.333 n/a n/a 0.0 0.009 n/a 0.678 2.712
Lysine (g) n/a 0.286 n/a 0.108 n/a n/a 0.0 0.007 n/a 0.401 1.604
Methionine (g) n/a 0.082 n/a 0.084 n/a n/a 0.0 0.002 n/a 0.168 0.672
Cystine (g) n/a 0.031 n/a 0.103 n/a n/a 0.0 0.001 n/a 0.135 0.54
Phenylalanine (g) n/a 0.174 n/a 0.244 n/a n/a 0.0 0.004 n/a 0.422 1.688
Tyrosine (g) n/a 0.143 n/a 0.145 n/a n/a 0.0 0.004 n/a 0.292 1.168
Valine (g) n/a 0.245 n/a 0.197 n/a n/a 0.0 0.006 n/a 0.448 1.792
Arginine (g) n/a 0.133 n/a 0.197 n/a n/a 0.0 0.003 n/a 0.333 1.332
Histidine (g) n/a 0.102 n/a 0.108 n/a n/a 0.0 0.002 n/a 0.212 0.848
Alanine (g) n/a 0.122 n/a 0.155 n/a n/a 0.0 0.003 n/a 0.28 1.12
Aspartic acid (g) n/a 0.265 n/a 0.206 n/a n/a 0.0 0.006 n/a 0.478 1.912
Glutamic acid (g) n/a 0.653 n/a 1.631 n/a n/a 0.0 0.019 n/a 2.304 9.216
Glycine (g) n/a 0.071 n/a 0.173 n/a n/a 0.0 0.002 n/a 0.247 0.988
Proline (g) n/a 0.337 n/a 0.563 n/a n/a 0.0 0.009 n/a 0.908 3.632
Serine (g) n/a 0.174 n/a 0.244 n/a n/a 0.0 0.005 n/a 0.423 1.692
Cholesterol (mg) n/a 4.083 0.0 0.0 0.0 0.0 0.0 22.898 n/a 26.981 107.924
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) n/a 0.561 0.0 0.075 0.0 0.0 0.0 5.471 n/a 6.107 24.428
Phytosterols (mg) n/a n/a n/a n/a n/a n/a 0.0 n/a n/a 0.0 0.0
Monounsaturated Fat (g) n/a 0.255 0.0 0.042 0.0 0.0 0.0 2.239 n/a 2.536 10.144
Polyunsaturated (g) n/a 0.031 0.0 0.192 0.0 0.0 0.0 0.324 n/a 0.547 2.188