MENU

Cucumber Gazpacho Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
3 cups chopped peeled Kirby cucumber (about 1 pound)
The Directions
Step 1: Place all of the ingredients in a blender, puree until smooth (or you can leave it slightly chunky if you like that consistency better).
How’s that for an easy dinner – there is only 1 step!
I hope you enjoy this as much as we did!
Cucumber Gazpacho
Nutritional Info Per Serving: 91 Calories, 3.9g Fat (0.6g Saturated), 324.3mg Sodium, 14.4g Carbs, 2.5g Fiber, 6.9g Sugar, 1.8g Protein
Ingredients
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
garlics
10.44g
tomatoes
327.6g
honeydew melon
354.0g
onion
99.36g
celery
29.97g
mint
4.67g
olive oil
13.5g
tarragon
0.6g
salt
3.0g
serrano chile
2.12g
serve
27.0g
garlics
10.44g
tomatoes
327.6g
honeydew melon
354.0g
onion
99.36g
celery
29.97g
mint
4.67g
olive oil
13.5g
tarragon
0.6g
salt
3.0g
serrano chile
2.12g
Total Per Serving Total for Recipe
Protein (g) 0.66 2.88 1.91 0.79 0.21 0.15 0.0 0.14 0.0 0.04 3.73 0.66 2.88 1.91 0.79 0.21 0.15 0.0 0.14 0.0 0.04 17.3 17.3
Total Fat (g) 0.05 0.66 0.5 0.08 0.05 0.03 13.5 0.04 0.0 0.01 9.79 0.05 0.66 0.5 0.08 0.05 0.03 13.5 0.04 0.0 0.01 39.63 39.63
Carbohydrates (g) 3.45 12.84 32.18 7.5 0.89 0.39 0.0 0.3 0.0 0.14 0.73 3.45 12.84 32.18 7.5 0.89 0.39 0.0 0.3 0.0 0.14 116.13 116.13
Ash (g) 0.16 1.64 n/a 0.34 0.22 0.09 0.0 0.07 2.99 0.02 n/a 0.16 1.64 n/a 0.34 0.22 0.09 0.0 0.07 2.99 0.02 11.07 11.07
Calories (kcal) 15.556 58.968 127.44 31.796 4.795 2.057 119.34 1.77 0.0 0.68 106.92 15.556 58.968 127.44 31.796 4.795 2.057 119.34 1.77 0.0 0.68 831.722 831.722
Starch (g) n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Sucrose (g) n/a 0.0 n/a 0.72 0.03 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.72 0.03 n/a n/a n/a n/a n/a 1.5 1.5
Glucose (dextrose) (g) n/a 4.1 n/a 2.25 0.16 n/a n/a n/a n/a n/a n/a n/a 4.1 n/a 2.25 0.16 n/a n/a n/a n/a n/a 13.01 13.01
Fructose (g) n/a 4.49 n/a 2.01 0.15 n/a n/a n/a n/a n/a n/a n/a 4.49 n/a 2.01 0.15 n/a n/a n/a n/a n/a 13.3 13.3
Lactose (g) n/a 0.0 n/a 0.02 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.02 0.0 n/a n/a n/a n/a n/a 0.04 0.04
Maltose (g) n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a n/a n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Water (g) 6.12 309.58 317.96 90.66 28.6 4.0 0.0 0.05 0.01 1.92 12.03 6.12 309.58 317.96 90.66 28.6 4.0 0.0 0.05 0.01 1.92 1529.8 1529.8
Caffeine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0
Sugars (g) 0.1 8.62 28.74 4.99 0.55 n/a 0.0 n/a 0.0 0.08 0.0 0.1 8.62 28.74 4.99 0.55 n/a 0.0 n/a 0.0 0.08 86.17 86.17
Galactose (g) n/a 0.0 n/a 0.0 0.2 n/a n/a n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.2 n/a n/a n/a n/a n/a 0.4 0.4
Dietary Fiber (g) 0.2 3.9 2.8 0.9 0.5 0.3 0.0 0.0 0.0 0.1 0.0 0.2 3.9 2.8 0.9 0.5 0.3 0.0 0.0 0.0 0.1 17.6 17.6
Calcium (mg) 18.896 32.76 21.24 19.873 11.987 9.301 0.135 6.834 0.72 0.234 2.7 18.896 32.76 21.24 19.873 11.987 9.301 0.135 6.834 0.72 0.234 246.659 246.659
Iron (mg) 0.18 0.88 0.6 0.26 0.06 0.55 0.08 0.19 0.01 0.02 0.31 0.18 0.88 0.6 0.26 0.06 0.55 0.08 0.19 0.01 0.02 5.97 5.97
Magnesium (mg) 2.61 36.036 35.4 8.943 3.296 2.945 0.0 2.082 0.03 0.467 3.24 2.61 36.036 35.4 8.943 3.296 2.945 0.0 2.082 0.03 0.467 186.858 186.858
Phosphorus (mg) 15.973 78.624 38.94 26.828 7.192 2.804 0.0 1.878 0.0 0.85 28.89 15.973 78.624 38.94 26.828 7.192 2.804 0.0 1.878 0.0 0.85 375.069 375.069
Potassium (mg) 41.864 776.412 807.12 118.243 77.912 21.407 0.135 18.12 0.24 6.479 51.03 41.864 776.412 807.12 118.243 77.912 21.407 0.135 18.12 0.24 6.479 3786.895 3786.895
Sodium (mg) 1.775 16.38 63.72 7.949 23.973 1.402 0.27 0.372 1162.74 0.212 217.35 1.775 16.38 63.72 7.949 23.973 1.402 0.27 0.372 1162.74 0.212 2774.937 2774.937
Zinc (mg) 0.12 0.56 0.32 0.13 0.04 0.05 0.0 0.02 0.0 0.01 0.5 0.12 0.56 0.32 0.13 0.04 0.05 0.0 0.02 0.0 0.01 3.0 3.0
Copper (mg) 0.031 0.197 0.071 0.06 0.012 0.011 0.0 0.004 0.001 0.003 0.011 0.031 0.197 0.071 0.06 0.012 0.011 0.0 0.004 0.001 0.003 0.789 0.789
Manganese (mg) 0.174 0.36 n/a 0.079 0.03 0.052 0.0 0.048 0.003 0.004 n/a 0.174 0.36 n/a 0.079 0.03 0.052 0.0 0.048 0.003 0.004 1.503 1.503
Selenium (mcg) 1.5 0.0 2.5 0.5 0.1 n/a 0.0 0.0 0.0 0.0 3.9 1.5 0.0 2.5 0.5 0.1 n/a 0.0 0.0 0.0 0.0 13.1 13.1
Vitamin A, IU (IU) 0.94 2728.908 n/a 0.994 134.549 189.484 0.0 25.2 0.0 19.905 n/a 0.94 2728.908 n/a 0.994 134.549 189.484 0.0 25.2 0.0 19.905 6199.957 6199.957
Retinol (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 137.592 10.62 0.0 6.593 9.488 0.0 1.26 0.0 0.998 0.0 0.0 137.592 10.62 0.0 6.593 9.488 0.0 1.26 0.0 0.998 333.102 333.102
Beta Carotene (mcg) 0.522 1470.924 106.2 0.994 80.909 n/a 0.0 n/a 0.0 11.344 0.0 0.522 1470.924 106.2 0.994 80.909 n/a 0.0 n/a 0.0 11.344 3341.785 3341.785
Vitamin E (mg) 0.01 1.77 0.07 0.02 0.08 n/a 1.94 n/a 0.0 0.01 0.06 0.01 1.77 0.07 0.02 0.08 n/a 1.94 n/a 0.0 0.01 7.86 7.86
Vitamin D (IU) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 8429.148 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 0.0 0.0 8429.148 0.0 0.0 0.0 n/a 0.0 n/a 0.0 0.0 16858.296 16858.296
Lutein + zeaxanthin (mcg) 1.67 402.948 95.58 5.962 84.805 n/a 0.0 n/a 0.0 11.556 0.0 1.67 402.948 95.58 5.962 84.805 n/a 0.0 n/a 0.0 11.556 1205.042 1205.042
Tocopherol, beta (mg) n/a 0.03 n/a 0.0 0.0 n/a 0.01 n/a n/a n/a n/a n/a 0.03 n/a 0.0 0.0 n/a 0.01 n/a n/a n/a 0.1 0.1
Tocopherol, gamma (mg) n/a 0.39 n/a 0.0 0.0 n/a 0.11 n/a n/a n/a n/a n/a 0.39 n/a 0.0 0.0 n/a 0.11 n/a n/a n/a 1.01 1.01
Tocopherol, delta (mg) n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a n/a n/a 0.0 n/a 0.0 0.0 n/a 0.0 n/a n/a n/a 0.0 0.0
Vitamin C (mg) 3.3 41.6 63.7 4.8 0.9 0.6 0.0 0.3 0.0 1.0 0.0 3.3 41.6 63.7 4.8 0.9 0.6 0.0 0.3 0.0 1.0 232.3 232.3
Thiamin (mg) 0.021 0.131 0.142 0.04 0.006 0.004 0.0 0.002 0.0 0.001 0.097 0.021 0.131 0.142 0.04 0.006 0.004 0.0 0.002 0.0 0.001 0.788 0.788
Riboflavin (mg) 0.011 0.066 0.035 0.02 0.018 0.008 0.0 0.008 0.0 0.002 0.041 0.011 0.066 0.035 0.02 0.018 0.008 0.0 0.008 0.0 0.002 0.377 0.377
Niacin (mg) 0.073 1.933 1.487 0.129 0.096 0.044 0.0 0.054 0.0 0.033 0.91 0.073 1.933 1.487 0.129 0.096 0.044 0.0 0.054 0.0 0.033 8.607 8.607
Pantothenic acid (mg) 0.063 0.295 n/a 0.099 0.075 0.012 0.0 n/a 0.0 0.004 n/a 0.063 0.295 n/a 0.099 0.075 0.012 0.0 n/a 0.0 0.004 1.095 1.095
Vitamin B-6 (mg) 0.129 0.262 0.319 0.129 0.021 0.007 0.0 0.014 0.0 0.011 0.014 0.129 0.262 0.319 0.129 0.021 0.007 0.0 0.014 0.0 0.011 1.8 1.8
Folate (mcg) 0.313 49.14 67.26 22.854 10.788 4.908 0.0 1.644 0.0 0.489 0.54 0.313 49.14 67.26 22.854 10.788 4.908 0.0 1.644 0.0 0.489 315.33 315.33
Vitamin B-12 (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.12 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.12 0.12
Choline (mg) 2.4 21.9 26.9 5.5 1.8 n/a 0.0 n/a 0.0 0.2 15.9 2.4 21.9 26.9 5.5 1.8 n/a 0.0 n/a 0.0 0.2 133.5 133.5
Folic acid (mcg) 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 n/a 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tryptophan (g) 0.007 0.033 n/a 0.01 0.003 0.002 0.0 n/a 0.0 n/a n/a 0.007 0.033 n/a 0.01 0.003 0.002 0.0 n/a 0.0 n/a 0.111 0.111
Threonine (g) 0.017 0.098 n/a 0.02 0.006 0.007 0.0 n/a 0.0 n/a n/a 0.017 0.098 n/a 0.02 0.006 0.007 0.0 n/a 0.0 n/a 0.295 0.295
Isoleucine (g) 0.023 0.066 n/a 0.01 0.006 0.007 0.0 n/a 0.0 n/a n/a 0.023 0.066 n/a 0.01 0.006 0.007 0.0 n/a 0.0 n/a 0.222 0.222
Leucine (g) 0.032 0.098 n/a 0.03 0.009 0.012 0.0 n/a 0.0 n/a n/a 0.032 0.098 n/a 0.03 0.009 0.012 0.0 n/a 0.0 n/a 0.362 0.362
Lysine (g) 0.028 0.098 n/a 0.03 0.009 0.007 0.0 n/a 0.0 n/a n/a 0.028 0.098 n/a 0.03 0.009 0.007 0.0 n/a 0.0 n/a 0.344 0.344
Methionine (g) 0.008 0.033 n/a 0.01 0.003 0.002 0.0 n/a 0.0 n/a n/a 0.008 0.033 n/a 0.01 0.003 0.002 0.0 n/a 0.0 n/a 0.113 0.113
Cystine (g) 0.007 0.033 n/a 0.01 0.0 0.002 0.0 n/a 0.0 n/a n/a 0.007 0.033 n/a 0.01 0.0 0.002 0.0 n/a 0.0 n/a 0.104 0.104
Phenylalanine (g) 0.019 0.229 n/a 0.02 0.006 0.008 0.0 n/a 0.0 n/a n/a 0.019 0.229 n/a 0.02 0.006 0.008 0.0 n/a 0.0 n/a 0.564 0.564
Tyrosine (g) 0.008 0.033 n/a 0.01 0.003 0.005 0.0 n/a 0.0 n/a n/a 0.008 0.033 n/a 0.01 0.003 0.005 0.0 n/a 0.0 n/a 0.117 0.117
Valine (g) 0.03 0.066 n/a 0.02 0.009 0.007 0.0 n/a 0.0 n/a n/a 0.03 0.066 n/a 0.02 0.009 0.007 0.0 n/a 0.0 n/a 0.264 0.264
Arginine (g) 0.066 0.066 n/a 0.109 0.006 0.007 0.0 n/a 0.0 n/a n/a 0.066 0.066 n/a 0.109 0.006 0.007 0.0 n/a 0.0 n/a 0.507 0.507
Histidine (g) 0.011 0.033 n/a 0.01 0.003 0.003 0.0 n/a 0.0 n/a n/a 0.011 0.033 n/a 0.01 0.003 0.003 0.0 n/a 0.0 n/a 0.121 0.121
Alanine (g) 0.014 0.098 n/a 0.02 0.006 0.008 0.0 n/a 0.0 n/a n/a 0.014 0.098 n/a 0.02 0.006 0.008 0.0 n/a 0.0 n/a 0.291 0.291
Aspartic acid (g) 0.051 0.459 n/a 0.07 0.036 0.018 0.0 n/a 0.0 n/a n/a 0.051 0.459 n/a 0.07 0.036 0.018 0.0 n/a 0.0 n/a 1.267 1.267
Glutamic acid (g) 0.085 1.409 n/a 0.179 0.027 0.017 0.0 n/a 0.0 n/a n/a 0.085 1.409 n/a 0.179 0.027 0.017 0.0 n/a 0.0 n/a 3.432 3.432
Glycine (g) 0.021 0.066 n/a 0.02 0.006 0.007 0.0 n/a 0.0 n/a n/a 0.021 0.066 n/a 0.02 0.006 0.007 0.0 n/a 0.0 n/a 0.239 0.239
Proline (g) 0.01 0.066 n/a 0.02 0.006 0.007 0.0 n/a 0.0 n/a n/a 0.01 0.066 n/a 0.02 0.006 0.007 0.0 n/a 0.0 n/a 0.217 0.217
Serine (g) 0.02 0.098 n/a 0.02 0.006 0.006 0.0 n/a 0.0 n/a n/a 0.02 0.098 n/a 0.02 0.006 0.006 0.0 n/a 0.0 n/a 0.3 0.3
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.17 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.17 19.17
Trans Fat (g) n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.009 0.098 0.142 n/a 0.012 0.009 1.864 0.011 0.0 0.001 3.499 0.009 0.098 0.142 n/a 0.012 0.009 1.864 0.011 0.0 0.001 7.793 7.793
Phytosterols (mg) n/a 22.932 n/a n/a 1.798 0.467 29.835 0.486 0.0 0.127 n/a n/a 22.932 n/a n/a 1.798 0.467 29.835 0.486 0.0 0.127 111.292 111.292
Monounsaturated Fat (g) 0.001 0.098 0.0 n/a 0.009 0.001 9.85 0.003 0.0 0.0 4.639 0.001 0.098 0.0 n/a 0.009 0.001 9.85 0.003 0.0 0.0 24.564 24.564
Polyunsaturated (g) 0.026 0.262 0.212 n/a 0.024 0.018 1.42 0.022 0.0 0.005 1.053 0.026 0.262 0.212 n/a 0.024 0.018 1.42 0.022 0.0 0.005 5.033 5.033