MENU

Crunchy Power Bars Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
1 cup Sunbutter sunflower seed butter (or nut butter if diet permits)
3/4 - 1 cup brown rice syrup
1 box Enjoy Life Crunchy Flax cereal
1/4 cup Enjoy Life semi-sweet chocolate chips
Optional: 1/4 cup dried fruit (chopped), 1/4 cup seeds or nuts, 1/4 cup shredded or flaked coconut
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
1 servings in recipe
vanilla
2.1g
salt
0.75g
Total Per Serving Total for Recipe
Protein (g) 0.0 0.0 0.0 0.0
Total Fat (g) 0.0 0.0 0.0 0.0
Carbohydrates (g) 0.27 0.0 0.27 0.27
Ash (g) 0.01 0.75 0.75 0.75
Calories (kcal) 6.048 0.0 6.048 6.048
Starch (g) n/a n/a 0.0 0.0
Sucrose (g) n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a 0.0 0.0
Fructose (g) n/a n/a 0.0 0.0
Lactose (g) n/a n/a 0.0 0.0
Maltose (g) n/a n/a 0.0 0.0
Alcohol (g) 0.7 0.0 0.7 0.7
Water (g) 1.1 0.0 1.11 1.11
Caffeine (mg) 0.0 0.0 0.0 0.0
Theobromine (mg) 0.0 0.0 0.0 0.0
Sugars (g) 0.27 0.0 0.27 0.27
Galactose (g) n/a n/a 0.0 0.0
Dietary Fiber (g) 0.0 0.0 0.0 0.0
Calcium (mg) 0.231 0.18 0.411 0.411
Iron (mg) 0.0 0.0 0.0 0.0
Magnesium (mg) 0.252 0.008 0.26 0.26
Phosphorus (mg) 0.126 0.0 0.126 0.126
Potassium (mg) 3.108 0.06 3.168 3.168
Sodium (mg) 0.189 290.685 290.874 290.874
Zinc (mg) 0.0 0.0 0.0 0.0
Copper (mg) 0.001 0.0 0.002 0.002
Manganese (mg) 0.005 0.001 0.006 0.006
Selenium (mcg) 0.0 0.0 0.0 0.0
Vitamin A, IU (IU) 0.0 0.0 0.0 0.0
Retinol (mcg) 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 0.0 0.0
Beta Carotene (mcg) 0.0 0.0 0.0 0.0
Vitamin E (mg) 0.0 0.0 0.0 0.0
Vitamin D (IU) n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 0.0 0.0
Lutein + zeaxanthin (mcg) 0.0 0.0 0.0 0.0
Tocopherol, beta (mg) n/a n/a 0.0 0.0
Tocopherol, gamma (mg) n/a n/a 0.0 0.0
Tocopherol, delta (mg) n/a n/a 0.0 0.0
Vitamin C (mg) 0.0 0.0 0.0 0.0
Thiamin (mg) 0.0 0.0 0.0 0.0
Riboflavin (mg) 0.002 0.0 0.002 0.002
Niacin (mg) 0.009 0.0 0.009 0.009
Pantothenic acid (mg) 0.001 0.0 0.001 0.001
Vitamin B-6 (mg) 0.001 0.0 0.001 0.001
Folate (mcg) 0.0 0.0 0.0 0.0
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0
Choline (mg) n/a 0.0 0.0 0.0
Folic acid (mcg) 0.0 0.0 0.0 0.0
Tryptophan (g) n/a 0.0 0.0 0.0
Threonine (g) n/a 0.0 0.0 0.0
Isoleucine (g) n/a 0.0 0.0 0.0
Leucine (g) n/a 0.0 0.0 0.0
Lysine (g) n/a 0.0 0.0 0.0
Methionine (g) n/a 0.0 0.0 0.0
Cystine (g) n/a 0.0 0.0 0.0
Phenylalanine (g) n/a 0.0 0.0 0.0
Tyrosine (g) n/a 0.0 0.0 0.0
Valine (g) n/a 0.0 0.0 0.0
Arginine (g) n/a 0.0 0.0 0.0
Histidine (g) n/a 0.0 0.0 0.0
Alanine (g) n/a 0.0 0.0 0.0
Aspartic acid (g) n/a 0.0 0.0 0.0
Glutamic acid (g) n/a 0.0 0.0 0.0
Glycine (g) n/a 0.0 0.0 0.0
Proline (g) n/a 0.0 0.0 0.0
Serine (g) n/a 0.0 0.0 0.0
Cholesterol (mg) 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a 0.0 0.0
Saturated Fat (g) 0.0 0.0 0.0 0.0
Phytosterols (mg) n/a 0.0 0.0 0.0
Monounsaturated Fat (g) 0.0 0.0 0.0 0.0
Polyunsaturated (g) 0.0 0.0 0.0 0.0