MENU

Cast Iron Skillet Deep Dish Pizza Recipe - Detailed Nutritional Facts

Nutritional information for the following ingredients is not included. Normally this is because the ingredient is unknown, the measurement is imprecise e.g. “to taste”, or the ingredient is optional).
Easy Pizza Dough:
2 tsp or one ¼oz. package active yeast
2+ Tbs Olive oil
1+ cups warm water
If you want a crispier crust use bread flour instead of all-purpose
For the deep Dish Pizza Topping:
What ever you want. Use a pizza sauce as a base and add toppings, or use a cheese base, or just Olive oil.
For the example we made, I used left over spaghetti sauce thinly spread over the oiled dough, then layered carmelized onions, thin slices of sweet sausage, thin slices of tomato sprinkled with a little Olive oil and a dash of dried Oregano and salt, and finished with a sprinkling of grated Asiago and Parmesan cheeses.
Learn more about how we calculate nutritional information, and always consult a registered dietician or your physician before embarking on any diet plan which relies on these numbers, and for any other questions.
Amount Per Serving
6 servings in recipe
flour
62.5g
kosher salt
2.0g
vegetables
47.33g
Total Per Serving Total for Recipe
Protein (g) 6.46 0.0 1.58 8.03 48.18
Total Fat (g) 0.61 0.0 0.25 0.86 5.16
Carbohydrates (g) 47.69 0.0 6.37 54.06 324.36
Ash (g) 0.29 2.0 0.28 2.57 15.42
Calories (kcal) 227.5 0.0 30.293 257.793 1546.758
Starch (g) n/a n/a n/a 0.0 0.0
Sucrose (g) n/a n/a n/a 0.0 0.0
Glucose (dextrose) (g) n/a n/a n/a 0.0 0.0
Fructose (g) n/a n/a n/a 0.0 0.0
Lactose (g) n/a n/a n/a 0.0 0.0
Maltose (g) n/a n/a n/a 0.0 0.0
Alcohol (g) 0.0 0.0 0.0 0.0 0.0
Water (g) 7.45 0.0 38.85 46.31 277.86
Caffeine (mg) 0.0 0.0 n/a 0.0 0.0
Theobromine (mg) 0.0 0.0 n/a 0.0 0.0
Sugars (g) 0.17 0.0 n/a 0.17 1.02
Galactose (g) n/a n/a n/a 0.0 0.0
Dietary Fiber (g) 1.7 0.0 1.9 3.6 21.6
Calcium (mg) 9.375 0.48 11.833 21.688 130.128
Iron (mg) 2.9 0.01 0.45 3.36 20.16
Magnesium (mg) 13.75 0.02 11.36 25.13 150.78
Phosphorus (mg) 67.5 0.0 27.927 95.427 572.562
Potassium (mg) 66.875 0.16 100.347 167.382 1004.292
Sodium (mg) 1.25 775.16 22.247 798.657 4791.942
Zinc (mg) 0.44 0.0 0.21 0.65 3.9
Copper (mg) 0.088 0.001 0.043 0.131 0.786
Manganese (mg) 0.425 0.002 0.114 0.541 3.246
Selenium (mcg) 21.2 0.0 0.2 21.4 128.4
Vitamin A, IU (IU) 0.0 0.0 2403.587 2403.587 14421.522
Retinol (mcg) 0.0 0.0 0.0 0.0 0.0
Vitamin A, RAE (mcg_RAE) 0.0 0.0 120.227 120.227 721.362
Beta Carotene (mcg) 0.0 0.0 n/a 0.0 0.0
Vitamin E (mg) 0.04 0.0 n/a 0.04 0.24
Vitamin D (IU) n/a n/a n/a 0.0 0.0
Lycopene (mcg) 0.0 0.0 n/a 0.0 0.0
Lutein + zeaxanthin (mcg) 11.25 0.0 n/a 11.25 67.5
Tocopherol, beta (mg) 0.04 n/a n/a 0.04 0.24
Tocopherol, gamma (mg) 0.24 n/a n/a 0.24 1.44
Tocopherol, delta (mg) 0.01 n/a n/a 0.01 0.06
Vitamin C (mg) 0.0 0.0 4.9 4.9 29.4
Thiamin (mg) 0.494 0.0 0.057 0.551 3.306
Riboflavin (mg) 0.306 0.0 0.043 0.349 2.094
Niacin (mg) 3.688 0.0 0.592 4.279 25.674
Pantothenic acid (mg) 0.275 0.0 0.076 0.351 2.106
Vitamin B-6 (mg) 0.025 0.0 0.047 0.072 0.432
Folate (mcg) 114.375 0.0 13.727 128.102 768.612
Vitamin B-12 (mcg) 0.0 0.0 0.0 0.0 0.0
Choline (mg) 6.5 0.0 n/a 6.5 39.0
Folic acid (mcg) 96.25 0.0 0.0 96.25 577.5
Tryptophan (g) 0.081 0.0 0.014 0.095 0.57
Threonine (g) 0.175 0.0 0.062 0.237 1.422
Isoleucine (g) 0.225 0.0 0.076 0.301 1.806
Leucine (g) 0.444 0.0 0.104 0.548 3.288
Lysine (g) 0.144 0.0 0.095 0.238 1.428
Methionine (g) 0.113 0.0 0.019 0.131 0.786
Cystine (g) 0.138 0.0 0.014 0.152 0.912
Phenylalanine (g) 0.325 0.0 0.066 0.391 2.346
Tyrosine (g) 0.194 0.0 0.043 0.236 1.416
Valine (g) 0.263 0.0 0.08 0.343 2.058
Arginine (g) 0.263 0.0 0.109 0.371 2.226
Histidine (g) 0.144 0.0 0.043 0.186 1.116
Alanine (g) 0.206 0.0 0.066 0.273 1.638
Aspartic acid (g) 0.275 0.0 0.166 0.441 2.646
Glutamic acid (g) 2.175 0.0 0.218 2.393 14.358
Glycine (g) 0.231 0.0 0.057 0.288 1.728
Proline (g) 0.75 0.0 0.038 0.788 4.728
Serine (g) 0.325 0.0 0.076 0.401 2.406
Cholesterol (mg) 0.0 0.0 0.0 0.0 0.0
Trans Fat (g) n/a n/a n/a 0.0 0.0
Saturated Fat (g) 0.1 0.0 0.047 0.147 0.882
Phytosterols (mg) n/a 0.0 n/a 0.0 0.0
Monounsaturated Fat (g) 0.056 0.0 0.014 0.07 0.42
Polyunsaturated (g) 0.256 0.0 0.114 0.37 2.22